Demographic Profile

The Fargo Moorhead population remains largely Scandinavian and German, an homage to the people who settled the area in the 1870s. Today however, the number of new Americans from India, China, Bosnia, and numerous European and African nations is steadily expanding, drawn by quality employment, education opportunities, and new technology businesses, which makes it possible for a variety of cultures and ethnicities to find their niches in Fargo Moorhead.

Fargo Moorhead’s populations is relatively young, well-educated, and at the peak of their working careers, making our area a prime location for talent in a variety of industries.

NOTE: All demographic information represents the Fargo Moorhead Metropolitan Statistical Area (MSA), which encompasses all the communities within Cass County, ND, and Clay County, MN.

Population 2000 Census 2011 Estimate 2016 Projection
Total Population 174,367 215,811 244,948
Median Age 31.6 31.4 33.2
US Total Population 281,421,906 311,873,842 325,105,102
US Total Median Age 35.3 36.9 37.8
Households 2000 Census 2011 Estimate 2016 Projection
Number 69,819 88,024 95,959
Median Household Income $38,249 $48,690 $55,057
Average Household Income $48,711 $64,735 $74,633
Per Capita Income $19,540 $26,674 $29,512
Households by Income 2000 Census 2011 Estimate 2016 Projection
$0 - $14,999 11,279 (16.2%) 12,641 (14.4%) 13,085 (13.6%)
$15,000 - $24,999 10,447 (15,0%) 9,609 (10.9%) 9,264 (9.7%)
$25,000 - $34,999 10,204 (14.6%) 10,439 (11.9%) 10,397 (10.8%)
$35,000 - $49,999 12,433 (17.8%) 12,354 (14.0%)

12,068 (12.6%)

$50,000 - $74,999 14,174 (20.3%) 16,656 (18.9%) 17,598 (18.3%)
$75,000 - $99,999 5,878 (8.4%) 11,665 (13.3%) 14,478 (15.1%)
$100,000 - $149,999 3,582 (5.1%) 9,943 (11.3%) 13,050 (13.6%)
$150,000 + 1,822 (2.6%) 4,718 (5.4) 6,019 (6.3%)
Educational Attainment (Age 25+ Population) 2000 Census 2011 Estimate 2016 Projection
Less than High School 9.9% 6.0% 4.7%
High School or Equivalent 91.1 94.0 95.3
Some College - more than 1 year, no degree 26.5 21.6 19.6
Associate Degree 9.4 12.2 13.3
Bachelor’s Degree 29.5 35.1 37.0
Graduate Degree 8.0 9.6 10.1
Source: Decision Data Resources (2012)